| Lacdo Hard Carrying Case for Samsung T5 EVO Portable SSD 2TB 4TB 8TB USB 3.2 Gen 1 External Solid State Drive Hard EVA Shockproof Water-Resistant Protective Storage Travel Bag, Black | 2.00 TB | $16.99 | $8.50 | +0% | Lacdo | USB |
| Lacdo Hard Drive Carrying Case for LaCie Rugged Mini/Rugged Thunderbolt USB 3.0 2.0 USB-C External Hard Drive Portable HDD 1TB 2TB 4TB 5TB EVA Shockproof Protective Storage Holder Travel Bag, Black | 1.00 TB | $9.99 | $9.99 | +0% | Lacdo | USB |
| Lacdo Hard Drive Carrying Case for Western Digital WD Elements/WD My Passport/My Passport Ultra Portable External Hard Drive HDD 1TB 2TB 4TB 5TB 6TB USB 3.0 Protective Storage Travel Bag, Black | 1.00 TB | $9.99 | $9.99 | +0% | Lacdo | USB |
| MyVolts 12V Power Supply Adaptor Compatible with LaCie d2 USB 3.0 Thunderbolt 3TB External Hard Drive - US Plug - with Extension and Inline Switch | 3.00 TB | $30.99 | $10.33 | +0% | MyVolts | USB |
| Genuine 16-100745-01 UCS-SD38TBKS4-EV 3.8TB SATA 6Gb/s Enterprise Value 2.5'' SSD MZ-7LM3T8N Original | 38.00 TB | $399.00 | $10.50 | +0% | Genuine Original | SATA |
| PNY 128GB Turbo Attaché 3 USB 3.0 Flash Drive 5-Pack – Grey, P-FD128X5TBOP-MP, 100MB/s, Light-Weight Durable - Data Storage and Transfer | 5.00 TB | $54.99 | $11.00 | +0% | PNY | USB |
| MDD MAXDIGITALDATA 3TB 7200RPM 128MB Cache SAS 6Gb/s 3.5inch Internal Enterprise Hard Drive (MD3TSAS12872E) - [ NOT a SATA HDD ] (Renewed) | 3.00 TB | $33.99 | $11.33 | +13% | MDD MAXDIGITALDATA | SAS |
| Seagate Constellation 3TB ES.2 ST33000650SS 3.5in Enterprise SAS Hard Drive (Renewed) | 3.00 TB | $34.90 | $11.63 | +0% | Seagate | SAS |
| Dell 6TB 7.2K 6Gbps NL SAS 3.5 HDD (NWCCG) (Renewed) | 6.00 TB | $69.99 | $11.67 | +0% | Dell | SAS |
| Seagate 3TB Enterprise Capacity SAS 6Gb/s 128MB Cache 3.5-Inch Internal Bare Drive (ST3000NM0023) (Renewed) | 3.00 TB | $35.00 | $11.67 | +0% | Seagate | SAS |
| Seagate ST3000NM0023 3TB SAS 3.5 6GBPS 7.2K | 3.00 TB | $36.00 | $12.00 | +0% | Seagate | SAS |
| HGST 4TB 7.2K 12G LFF SAS Hard Drive (Renewed) | 4.00 TB | $49.99 | $12.50 | +0% | HGST | SAS |
| Lacdo Hard Carrying Case for Seagate Barracuda Fast SSD/Game Drive for Xbox SSD, LaCie Portable SSD External Solid State Drive Portable 500GB 1TB 2TB USB 3.0 Shockproof Storage Travel Bag, Black | 1.00 TB | $12.99 | $12.99 | +0% | Lacdo | USB |
| MDD MAXDIGITALDATA 6TB 7200RPM 128MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MD6TSAS12872E) - [NOT a SATA HDD] (Renewed) | 6.00 TB | $79.99 | $13.33 | +0% | MDD MAXDIGITALDATA | SAS |
| Seagate Expansion 26TB USB 3.0 Desktop Hard Drive STKP26000400 Black | 26.00 TB | $349.99 | $13.46 | +0% | Seagate | USB |
| HP 4TB 6G SAS 7.2KRPM LFF HDD 695510-B21 | 4.00 TB | $55.00 | $13.75 | +0% | HP | SAS |
| MDD MAXDIGITALDATA MDD 18TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MDD18TSAS25672E) - [Not a SATA HDD] (Renewed) | 18.00 TB | $249.99 | $13.89 | +0% | MDD MAXDIGITALDATA | SAS |
| HP 695842-001 4TB 6G SAS 7.2KRPM LFF HD | 4.00 TB | $55.99 | $14.00 | +0% | HP | SAS |
| MDD MAXDIGITALDATA 22TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MDD22TSAS25672E) - [NOT a SATA HDD] (Renewed) | 22.00 TB | $309.99 | $14.09 | +0% | MDD MAXDIGITALDATA | SAS |
| Dell DRMYH-CML COMPELLENT 4TB NL SAS 3.5 Drive (Renewed) | 4.00 TB | $56.39 | $14.10 | +0% | Dell | SAS |
| MDD MAXDIGITALDATA MDD 18TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MDD18TSAS25672E) - [Not a SATA HDD] | 18.00 TB | $259.99 | $14.44 | +0% | MDD MAXDIGITALDATA | SAS |
| MDD MAXDIGITALDATA 22TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MDD22TSAS25672E) - [NOT a SATA HDD] | 22.00 TB | $319.99 | $14.55 | +0% | MDD MAXDIGITALDATA | SAS |
| MDD MAXDIGITALDATA 6TB 7200RPM 128MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MD6TSAS12872E) - [NOT a SATA HDD] (Renewed) | 6.00 TB | $89.95 | $14.99 | +0% | MDD MAXDIGITALDATA | SAS |
| Hpe ST31000640SS 1TB 7.2K DP LFF SAS Hard Drive | 1.00 TB | $14.99 | $14.99 | +0% | HEWLETT PACKARD | SAS |
| Seagate Constellation 3TB ES.2 ST33000650SS 3.5" Enterprise SAS Hard Drive | 3.00 TB | $45.00 | $15.00 | +0% | Seagate | SAS |
| Dell 529FG 4TB 7.2K 3.5 SAS 6GBPS Hard Drive (Renewed) | 4.00 TB | $60.00 | $15.00 | +0% | Dell | SAS |
| Avolusion PRO-G2 18TB USB 3.2 Gen 2 (10Gbps) External Hard Drive for Windows/MacOS (Silver) | 18.00 TB | $269.99 | $15.00 | +0% | Avolusion | USB |
| MDD MAXDIGITALDATA MDD 10TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5-inch Internal Enterprise Hard Drive (MDD10TSAS25672E) - [NOT a SATA HDD] (Renewed) | 10.00 TB | $149.99 | $15.00 | +0% | MDD MAXDIGITALDATA | SAS |
| Lunchbox II SATA SSD Case, Compatibel with Atomos Ninja V, V+, Ninja Flame, Ninja Inferno, Shogun Inferno, for 860 EVO/QVO 1/2TB, 870 EVO/QVO 1/2TB SSD | 2.00 TB | $29.99 | $15.00 | +0% | MUNYEAH | SATA |
| Genuine HUS724030ALS640 3TB 7.2K 6G LFF SAS Drive Original | 3.00 TB | $45.39 | $15.13 | +0% | Genuine Original | SAS |
| compatily LX23 36TB Portable (Dual 18TB) HDDs, USB-C 10Gbps External Hard Drive for Photos, Video, Game Storage (Renewed) | 36.00 TB | $549.99 | $15.28 | +0% | compatily | USB |
| compatily LX23 32TB Portable (Dual 16TB) HDDs, USB-C 10Gbps External Hard Drive for Photos, Video, Game Storage (Renewed) | 32.00 TB | $489.99 | $15.31 | +0% | compatily | USB |
| MDD MAXDIGITALDATA 20TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MDD20TSAS25672E) - [NOT a SATA HDD] | 20.00 TB | $309.99 | $15.50 | +0% | MDD MAXDIGITALDATA | SAS |
| MDD MAXDIGITALDATA 20TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MDD20TSAS25672E) - [NOT a SATA HDD] (Renewed) | 20.00 TB | $309.99 | $15.50 | +0% | MDD MAXDIGITALDATA | SAS |
| MDD MAXDIGITALDATA MDD (MD18TSATA25672NAS) 18TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal NAS Hard Drive - 5 Years Warranty (Renewed) | 18.00 TB | $279.99 | $15.56 | +0% | MDD MAXDIGITALDATA | SATA |
| compatily LX23 44TB Portable (Dual 22TB) HDDs, USB-C 10Gbps External Hard Drive for Photos, Video, Game Storage (Renewed) | 44.00 TB | $689.99 | $15.68 | +0% | compatily | USB |
| Lacdo Hard Carrying Case for Samsung T7 Shield/Samsung T7 / Touch Portable Solid State Drives 500GB 1TB 2TB 4TB USB 3.2 External SSD Hard EVA Shockproof Storage Travel Bag, Black+Black | 1.00 TB | $15.99 | $15.99 | +0% | Lacdo | USB |
| MDD 14TB 7200RPM 256MB Cache SATA Internal Hard Drive - 3 Years Warranty (Renewed) | 14.00 TB | $229.99 | $16.43 | +0% | MDD MAXDIGITALDATA | SATA |
| HP MB3000GBKAC 3TB 7.2K 3.5 6G SATA HTPLG MDL HDD SMART (Renewed) | 3.00 TB | $49.99 | $16.66 | +0% | HP | SATA |
| AOOSTAR WTR PRO AMD Ryzen 7 5825u 4 Bay NAS Mini PC, NO RAM NO SSD, 4K HDMI, 2 * M.2 NVMe Slots, 2.5/3.5 SATAx 4 Storage (Up to 4 * 22TB) | 22.00 TB | $369.00 | $16.77 | +0% | AOOSTAR | NVMe |
| DELL 1P7DP dell 2TB 3.5 7200RPM SAS 6Gb/s Enterpise Internal Hard Drive (Renewed) | 2.00 TB | $34.00 | $17.00 | +0% | Dell | SAS |
| MDD 10TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MDD10TSAS25672E) - [NOT A SATA HDD] | 10.00 TB | $169.99 | $17.00 | +6% | MDD MAXDIGITALDATA | SAS |
| Western Digital Ultrastar DC HC530 WUH721414ALN604 0F31102 14TB 7.2K RPM SATA 6Gb/s 4Kn Power Disable HDD (Renewed) | 14.00 TB | $239.99 | $17.14 | +0% | Western Digital | SATA |
| Western Digital DC HC550 18TB 512MB SATA Ultra SE NP3 | 18.00 TB | $309.00 | $17.17 | +0% | Western Digital | SATA |
| HGST Ultrastar HUS723030ALS640 3TB 7200RPM SAS 6Gbps 3.5-inch 64MB Cache Enterprise Internal Bare or OEM Hard Disk Drives (Renewed) | 3.00 TB | $54.00 | $18.00 | +0% | Hitachi | SAS |
| Avolusion PRO-G2 22TB USB 3.2 Gen 2 (10Gbps) USB-C External Hard Drive for Windows/MacOS (Silver) | 22.00 TB | $399.99 | $18.18 | +0% | Avolusion | USB |
| MDD MAXDIGITALDATA (MD6TB6472E) 6TB 7200RPM 64MB Cache SATA 6.0Gb/s 3.5'' Helium Platform Enterprise Hard Drive - w/3 Year Warranty (Renewed) | 6.00 TB | $109.99 | $18.33 | +0% | MDD MAXDIGITALDATA | SATA |
| Avolusion PRO-G2 20TB USB 3.2 Gen 2 (10Gbps) USB-C External Hard Drive for Windows/MacOS (Silver) | 20.00 TB | $369.99 | $18.50 | +0% | Avolusion | USB |
| HGST Ultrastar He8 HUH728080AL5200 | 0F23268 | 8TB 7.2K RPM 128MB Cache SAS 12Gb/s 512E 3.5" Helium Platform Enterprise Hard Drive Bare Drive | 8.00 TB | $149.00 | $18.63 | +0% | Western Digital | SAS |
| Seagate Constellation ES 4TB 7200RPM 6Gb/s SAS 128 MB Cache 3.5 Inch Self Encrypting FIPS 140-2 Internal Hard Drive ST4000NM0063 (Renewed) | 4.00 TB | $75.00 | $18.75 | +0% | Seagate | SAS |
| MDD MAXDIGITALDATA 6TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive (Enterprise Grade) (Renewed) | 6.00 TB | $113.99 | $19.00 | +4% | MDD MAXDIGITALDATA | SATA |
| MDD MAXDIGITALDATA MDD (MDD10TSATA25672E) 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5inch Enterprise Hard Drive (Renewed) | 10.00 TB | $189.99 | $19.00 | +0% | MDD MAXDIGITALDATA | SATA |
| Western Digital 22TB Elements Desktop External Hard Drive, USB 3.0 external hard drive for plug-and-play storage - WDBWLG0220HBK-NESN | 22.00 TB | $419.99 | $19.09 | +0% | WD | USB |
| HGST 12TB Ultrastar DC HC520 SATA 6Gb/s 7200RPM 3.5-inch 256MB Cache HUH721212ALE604 0F29592, with Power Disable Feature (Renewed) | 12.00 TB | $229.95 | $19.16 | +1% | HGST | SATA |
| MDD MAXDIGITALDATA (MDD12TSATA25672E) 12TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Enterprise Hard Drive (Renewed) | 12.00 TB | $229.95 | $19.16 | +0% | MDD MAXDIGITALDATA | SATA |
| Western Digital 12TB Ultrastar DC HC520 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5" - HUH721212ALE604 (Renewed) | 12.00 TB | $229.99 | $19.17 | +0% | Western Digital | SATA |
| MDD MAXDIGITALDATA MDD (MDD12TSATA25672NAS) 12TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5'' Internal NAS Hard Drive - 5 Years Warranty (Renewed) | 12.00 TB | $229.99 | $19.17 | +0% | MDD MAXDIGITALDATA | SATA |
| MDD (MDD12TSATA25672DVR) 12TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed) | 12.00 TB | $229.99 | $19.17 | +0% | MDD MAXDIGITALDATA | SATA |
| MDD MAXDIGITALDATA 2021 MDD (MDD10TSATA25672NAS) 10TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal NAS Hard Drive (Renewed) | 10.00 TB | $194.99 | $19.50 | +0% | MDD MAXDIGITALDATA | SATA |
| HITACHI HUS724030ALA640 HITACHI 0F14689 3.5 3TB Enterprise 7200RPM SATA 64MB | 3.00 TB | $59.99 | $20.00 | +0% | Hitachi | SATA |
| Seagate Expansion Desktop, 16TB, External Hard Drive, USB 3.0 (STKP16000402) | 16.00 TB | $319.99 | $20.00 | +0% | Seagate | USB |
| MDD (MDD12TSATA25672NAS) 12TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal NAS Hard Drive - 5 Years Warranty (Renewed) | 12.00 TB | $239.95 | $20.00 | +0% | MDD MAXDIGITALDATA | SATA |
| MDD MAXDIGITALDATA - 8TB 7200RPM 256MB Cache SATA 6Gb/s 3.5inch Enterprise Hard Drive (NAS, Surveillance, RAID) (Renewed) | 8.00 TB | $159.99 | $20.00 | +0% | MDD MAXDIGITALDATA | SATA |
| Genuine HDEPZ10LFB51 MG09 18TB SATA 6Gb/s 7.2K 512MB Cache 3.5" Server HDD Original | 18.00 TB | $370.01 | $20.56 | +0% | Genuine Original | SATA |
| HP 695842-001 4TB 6G SAS 7.2KRPM LFF HD | 4.00 TB | $82.25 | $20.56 | +0% | HP | SAS |
| Western Digital 18TB Elements Desktop External Hard Drive USB 3.0 for plug-and-play storage - Western DigitalBWLG0180HBK-NESN | 18.00 TB | $369.99 | $20.56 | -5% | WD | USB |
| Genuine WUH721816ALE6L4 DC HC550 16TB 7200RPM SATA 6Gb/s 512e 512Mb 3.5 in HDD Original | 16.00 TB | $330.00 | $20.63 | +0% | Generic | SATA |
| MB3000FBUCN-SC - HP MB3000FBUCN-SC HP 3TB 7.2K 6G LFF SAS SC HARD DRIVE (Renewed) | 3.00 TB | $63.00 | $21.00 | +0% | HP | SAS |
| NEW 14TB Retro Gaming Hard Drive Preloaded with 98000+ Games | Plug & Play for 7 Gaming Systems | 9800+ 3D & 1000+ High-End PC Games | USB 3.1 Portable External Hard Drive for Windows PC 7/8/10/11 | 14.00 TB | $296.00 | $21.14 | +0% | BEABRET | USB |
| Western Digital 8TB WD Blue PC Internal Hard Drive HDD - 5640 RPM, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD80EAAZ (Renewed) | 8.00 TB | $169.99 | $21.25 | +0% | Western Digital | SATA |
| DELL 012GYY DELL 4TB 6G 7.2K LFF SAS HARD DRIVE (Renewed) | 4.00 TB | $85.00 | $21.25 | +0% | Dell | SAS |
| HUS726060AL5210 HGST 6TB 7.2K 12G LFF SAS Hard Drive | 6.00 TB | $128.99 | $21.50 | +0% | HGST | SAS |
| Seagate (Recertified) IronWolf Pro 16TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage (ST16000NE000) | 16.00 TB | $349.00 | $21.81 | +0% | Seagate | SATA |
| Seagate Skyhawk AI 32TB Video Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 512MB Cache for DVR NVR Security Camera System with in-House Rescue Services (ST32000VE000) | 32.00 TB | $699.99 | $21.87 | +0% | Seagate | SATA |
| Seagate Enterprise Capacity 3.5 HDD 8TB 7200 RPM 4Kn SAS 12Gb/s 256MB Cache Enterprise SED Internal Hard Drive (ST8000NM0095) (Certified Refurbished) | 8.00 TB | $175.00 | $21.88 | +0% | Seagate | SAS |
| Dell MG03SCA200-DELL 2TB 7.2K 6G LFF SAS Hard Drive | 2.00 TB | $44.00 | $22.00 | +0% | Dell | SAS |
| Water Panther WP Arsenal 18TB SATA 7200RPM 3.5-Inch DAS Hard Drive (Renewed) | 18.00 TB | $397.99 | $22.11 | +0% | Water Panther | SATA |
| HGST 0F31052 3.5inch 14TB 7200RPM 512MB SAS 12Gb/s 512e SE Ultrastar DC HC530 Bare | 14.00 TB | $314.49 | $22.46 | +0% | HGST | SAS |
| NetApp X306A-R5 2TB 7200RPM 3.5 SATA HDD (Renewed) | 2.00 TB | $45.00 | $22.50 | +0% | NetApp | SATA |
| Genuine 872745-001 4TB SAS 12G 7.2K LFF SC DS Hard Drive Original | 4.00 TB | $89.99 | $22.50 | +0% | Genuine Original | SAS |
| Seagate BarraCuda 4TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MB Cache For Computer Desktop PC – Frustration Free Packaging ST4000DMZ04/DM004 | 4.00 TB | $89.99 | $22.50 | +0% | Seagate | SATA |
| Western Digital WD 24TB Elements Desktop External Hard Drive for Plug-and-Play Storage, USB 3.2 Gen1 - WDBWLG0240HBK-NESN | 24.00 TB | $549.99 | $22.92 | +1% | Western Digital | USB |
| Dell M40TH 8TB 7.2K 12G LFF SAS 512E Hard Drive | 8.00 TB | $184.73 | $23.09 | +0% | Dell | SAS |
| Dell Supp 8TB 7.2K RPM SAS 12Gbps 512e 3.5in | 8.00 TB | $185.00 | $23.13 | +0% | Dell | SAS |
| Seagate ST16000NM002G-R - Seagate 16TB 3.5" SAS 7.2K 12Gb/s Hard Drive (Renewed) | 16.00 TB | $374.45 | $23.40 | +0% | Seagate | SAS |
| HGST 12TB HDD 7.2K RPM 3.5" 12Gb/s SAS Hard Disk Drive Model: HUH721212AL5200 DP/N: 9HXK6 | 12.00 TB | $288.99 | $24.08 | +0% | HGST | SAS |
| Hpe 846523-004 4TB 7.2K 12G MIDLINE LFF SAS SC Hard Drive | 4.00 TB | $98.00 | $24.50 | +0% | HP | SAS |
| Dell 4TB HDD SAS 3,5 Inch 7,2K Near Line, 202V7 (Near Line) | 4.00 TB | $98.00 | $24.50 | +0% | Dell | SAS |
| Dell 9CF6R 2TB 7.2K 3.5" SATA-3Gb/s HDD (Certified Refurbished) | 2.00 TB | $49.29 | $24.65 | +0% | Dell | SATA |
| MDD MAXDIGITALDATA 3TB 32MB Cache 5700PM SATA 6.0Gb/s 3.5'' Internal Surveillance CCTV DVR Hard Drive (MD3000GSA3257DVR) (Renewed) | 3.00 TB | $73.95 | $24.65 | +0% | MDD MAXDIGITALDATA | SATA |
| Seagate Constellation ES.3 ST3000NM0033 3TB 7200 RPM 128MB Cache SATA 6.0Gb/s 3.5" Enterprise (Renewed) | 3.00 TB | $74.00 | $24.67 | +0% | Seagate | SATA |
| Seagate Game Drive voor Xbox 5TB, Externe harde schijf, USB 3.2 Gen 1, Xbox-gecertificeerd, RGB-ledverlichting, Wit, Data Rescue Service (STKX5000100) | 5.00 TB | $124.00 | $24.80 | +0% | Seagate | USB |
| Oyen Digital Novus 22TB External USB-C 7200RPM Hard Drive, (3N1-C-22T-BL) | 22.00 TB | $549.00 | $24.95 | +0% | Oyen Digital | USB |
| Hitachi 0F19847 4tb Megascale 4000 Sata 5700 3.5 Rpm 64mb 3.5in 25.4mm Coolspin Mega | 4.00 TB | $100.00 | $25.00 | +0% | Hitachi | SATA |
| Seagate Barracuda 4 TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s, 5,400 RPM, 256 MB Cache for Computer Desktop PC (ST4000DM004) | 4.00 TB | $99.99 | $25.00 | +0% | Seagate | SATA |
| HGST HGST Ultrastar 7K4000 4 TB 3.5" 7200 RPM SATA Internal Enterprise Hard Drive 64 MB Buffer 6.0Gb/s - HUS724040ALA640 / 0F14688 64 MB Cache 3.5-Inch Internal Bare or OEM Drives 0F14688 | 4.00 TB | $100.00 | $25.00 | +0% | Western Digital | SATA |
| MaxDigital 3TB 7200RPM 64MB Cache SATA 6.0Gb/s (Enterprise Storage) 3.5inch Internal Hard Drive (Renewed) | 3.00 TB | $74.99 | $25.00 | +0% | MaxDigital | SATA |
| Seagate Barracuda 2TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s 7200 RPM 64MB Cache for Computer Desktop PC Laptop – Frustration Free Packaging (ST2000DM006) (Renewed) | 2.00 TB | $49.99 | $25.00 | -26% | Seagate | SATA |
| Western Digital 6TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD63PURZ (Renewed) | 6.00 TB | $149.99 | $25.00 | +0% | Western Digital | SATA |
| Seagate Expansion Portable Amazon Special Edition 5TB External Hard Drive HDD – USB 3.0 for PC Laptop and Mac (STGX5000400) | 5.00 TB | $127.00 | $25.40 | +0% | Seagate | USB |
| Seagate ST4000DM000 Desktop Hdd 4TB Sata 6GB/s Ncq 64MB Cache 3.5in Internal Bare Drive (Renewed) | 4.00 TB | $102.00 | $25.50 | +0% | Seagate | SATA |
| Seagate SATA 6Gb/s 3.5-Inch 4TB Desktop HDD (ST4000DM000) (Renewed) | 4.00 TB | $102.00 | $25.50 | +0% | Seagate | SATA |
| HGST Ultrastar He10 | HUH721010ALN600 | 0F27502 | 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" 4Kn Helium Platform Enterprise Hard Drive Bare Drive | 10.00 TB | $259.34 | $25.93 | +0% | Hitachi | SATA |
| HGST MegaScale DC 4000.B HMS5C4040ALE640 (0F19847) 4TB Coolspin 64MB Cache SATA 6.0Gb/s 3.5" Enterprise Hard Drive w/ 3 Years Warranty | 4.00 TB | $105.00 | $26.25 | +0% | Western Digital | SATA |
| Seagate Enterprise Capacity 3.5 HDD V.6 (Helium) Hard Drive 10 TB SAS 12Gb/S (ST10000NM0226) | 10.00 TB | $264.45 | $26.45 | +0% | Seagate | SAS |
| HGST 0F27353 ULTRASTAR HE10 3.5 inch10TB SAS 12Gb/s 256MB 7200RPM 512e TCG Retail | 10.00 TB | $268.75 | $26.88 | +0% | HGST | SAS |
| HP 508011-001 1TB 6G SAS 7.2K RPM LFF HD - 507614-B21, 649327-001 (Renewed) | 1.00 TB | $26.99 | $26.99 | +0% | HP | SAS |
| Dell 8TB 7.2K 6Gbps SATA 3.5 HDD 512e (T05HP) (Certified Refurbished) | 8.00 TB | $216.00 | $27.00 | +0% | Dell | SATA |
| Hpe 834031-B21 8TB 7.2K LFF SAS Hard Drive | 8.00 TB | $219.05 | $27.38 | +0% | HP | SAS |
| HGST Ultrastar He10 | HUH721010ALE600 | 0F27604 | 10TB SATA 6-Gbps 7.2K RPM 256MB 3.5" 512E ISE Hard Drive | 10.00 TB | $281.48 | $28.15 | +0% | Hitachi | SATA |
| LaCie 2big RAID, 36TB, External Hard Drive Desktop, USB-C, 7.200 RPM, Enterprise Class Drives, for Mac and PC Desktop (STHJ36000800) | 36.00 TB | $1,015.46 | $28.21 | +0% | LaCie | USB |
| Seagate Constellation ES 4TB 7200RPM 6Gb/s SAS 128 MB Cache 3.5 Inch Self Encrypting Internal Hard Drive ST4000NM0043 | 4.00 TB | $113.27 | $28.32 | +0% | Seagate | SAS |
| Seagate 6TB IronWolf NAS SATA 6Gb/s NCQ 128MB Cache 3.5-Inch Internal Hard Drive (ST6000VN0041) (Renewed) | 6.00 TB | $169.99 | $28.33 | +0% | Seagate | SATA |
| Seagate Exos 12TB 3.5 7200RPM 256MB SAS 12GB s Enterprise Bare HDD ST12000NM0027 | 12.00 TB | $340.00 | $28.33 | +0% | Seagate | SAS |
| Seagate ST4000NM0033-NDW-RC 4TB 7.2K RPM 3.5" SATA(Refurbished) (Certified Refurbished) | 4.00 TB | $114.00 | $28.50 | +0% | Seagate | SATA |
| Seagate (STEB8000100) Expansion Desktop 8TB External Hard Drive HDD – USB 3.0 for PC Laptop | 8.00 TB | $229.00 | $28.63 | +0% | Seagate | USB |
| Dell 9W5WV 1TB 7.2K ENT SAS 2.5 6GBPs Hard Drive (Renewed) | 1.00 TB | $29.00 | $29.00 | +0% | Seagate | SAS |
| Western Digital 6TB Elements Desktop USB 3.0 external hard drive for plug-and-play storage - WDBWLG0060HBK-NESN | 6.00 TB | $174.99 | $29.17 | +0% | WD | USB |
| SanDisk Professional 24TB G-Drive Enterprise-Class External Desktop Hard Drive - 7200RPM Ultrastar HDD Inside, USB-C (10Gbps), USB 3.2 Gen 2, Mac Ready - SDPHF1A-024T-NBAAD | 24.00 TB | $699.99 | $29.17 | +0% | SanDisk Professional | USB |
| Western Digital 12TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD121PURZ (Renewed) | 12.00 TB | $351.00 | $29.25 | +0% | Western Digital | SATA |
| Seagate Enterprise Capacity ST10000NM0096 10TB 7200RPM SAS 12.0 GB/S 256MB Enterprise Hard Drive | 10.00 TB | $294.45 | $29.45 | +0% | Seagate | SAS |
| LaCie 2big RAID 28TB External Hard Drive Desktop HDD – USB-C, 7200 RPM Enterprise Class Drives, for Mac and PC Desktop, Rescue Services (STHJ28000800) | 28.00 TB | $829.17 | $29.61 | +0% | LaCie | USB |
| Seagate 4TB Enterprise Capacity SAS 12Gb s 512n 3.5" Internal Hard Drive Model ST4000NM0025 | 4.00 TB | $118.99 | $29.75 | +0% | Seagate | SAS |
| Hitachi Ultrastar A7K2000 2TB HUA722020ALA331 2TB 32MB Cache 7200RPM SATA 3.0Gb/s Enterprise 3.5in Hard Drive (Renewed) | 2.00 TB | $59.50 | $29.75 | +0% | Hitachi | SATA |
| HGST Ultrastar HE10 | HUH721010AL5200 | 0F27352 | 10TB 7200 RPM SAS 12.0GB/S 256MB Cache 3.5" Inch | Instant Secure Erase | 512E | Helium Platform Enterprise Internal Bare Hard Disk Drive | 10.00 TB | $299.45 | $29.95 | +0% | Hitachi | SAS |
| SanDisk Professional 18TB G-Drive Enterprise-Class External Desktop Hard Drive - 7200RPM Ultrastar HDD Inside, USB-C (10Gbps), USB 3.2 Gen 2, Mac Ready - SDPHF1A-018T-NBAAD | 18.00 TB | $539.99 | $30.00 | +0% | SanDisk Professional | USB |
| HGST WD Ultrastar DC HC530 WUH721414AL5204 - Hard Drive, 0F31052 (WUH721414AL5204 - Hard Drive 14 TB Internal (Desktop) 3.5 (in 3.5 Carrier) SAS 12Gb/s 7200 RPM Buffer: 512) | 14.00 TB | $424.45 | $30.32 | +0% | HGST | SAS |
| Hewlett Packard Enterprise HPE 12TB SAS 7.2K Lff LP HE 512E DS HDD | 12.00 TB | $364.00 | $30.33 | +0% | Hewlett Packard Enterprise | SAS |
| Synology HAT3310 12TB Plus Series SATA HDD 3.5" (HAT3310-12T) | 12.00 TB | $366.09 | $30.51 | +0% | Synology | SATA |
