| Quantum MR-L5MQN-01 LTO Ultrium 5 1.5/3.0TB Data Cartridge (Brick Red) | 1.5 TB | £4.42 | £2.95 | Tape · SAS | - |
| HPE LTO-9 Ultrium 45TB RW Data Cartridge for P/N: R7E99A, R7F00A, R7F01A, R7F02A - Q2079A | 18 TB | £91.66 | £5.09 | Tape · SAS | - |
| OWC Express 1M2 Portable SSD NVMe Thunderbolt Enclousure 40Gbps USB-C USB4 Ultra Fast up to 3836MB/s real-world performance External SSD Drive with Aluminum Heat Sink - Works with PC & Mac (0TB) | 16 TB | £89.99 | £5.62 | NVMe · Thunderbolt | - |
| IBM Ultrium LTO 9 Data Cartridge 18TB / 45TB [02XW568] | 18 TB | £103.00 | £5.72 | Tape · SAS | - |
| Quantum 3343204 Ultrium LTO 8 Data Cartridge 12TB Native / 30TB 2.5:1 Compression,Black | 12 TB | £73.71 | £6.14 | Tape · SAS | Prime |
| Fujifilm Fuji 16456574 Ultrium 7 – 6Tb/15TB Silver | 6 TB | £52.28 | £8.71 | Tape · SAS | - |
| Seagate 20TB FireCuda Gaming Hub | USB-C (STNL20000400)Used | 20 TB | £238.52 | £11.93 | HDD · USB | Prime |
| Seagate Expansion 28TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP28000400)Used | 28 TB | £507.86 | £18.14 | HDD · USB | Prime |
| Seagate Expansion Desktop 14TB External Hard Drive HDD - USB 3.0 for PC Laptop (STEB14000400) | 14 TB | £254.17 | £18.15 | HDD · USB | - |
| WD 14 TB Elements Desktop External Hard Drive - USB 3.0, BlackUsed | 14 TB | £270.96 | £19.35 | HDD · USB | Prime |
| Toshiba 14TB SATA 512e 256MB Cache 7200RPM 3.5" SATA 6.0Gb/s Enterprise Hard Drive - MG07ACA14TE (Renewed)Renewed | 14 TB | £281.91 | £20.14 | HDD · SATA | Prime |
| Sonnics 4TB Blue External Desktop Hard drive USB 3.0 Compatible with Windows PC, Mac, XBOX ONE & PS4Used | 4 TB | £81.26 | £20.32 | HDD · USB | Prime |
| MDD 14TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance Storage (MD14TGSA25672DVR) - 3 Years Warranty (Renewed)Renewed | 14 TB | £285.38 | £20.38 | HDD · SATA | Prime |
| WD 16TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Easy add on storage for all your pictures, videos, music and documents, BlackUsed | 16 TB | £327.28 | £20.45 | HDD · USB | Prime |
| ModusTech Vault Classic 4TB Desktop External Hard Drive (NOT-PORTABLE) USB-C/USB 3.1 5Gbps—High-Speed HDD Plug & Play for PC, Mac, Windows, Laptop & Console, Backup Storage, 2-Year Warranty | 4 TB | £85.91 | £21.48 | HDD · USB | - |
| WD 22TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, BlackUsed | 22 TB | £480.35 | £21.83 | HDD · USB | Prime |
| Seagate FireCuda X Vault 20TB Portable External Hard Drive USB-C HDD, RGB Lighting, Xbox on PC Certified, Includes 1 Month Xbox Game Pass Ultimate, Rescue Services (STNL20000400) | 20 TB | £444.83 | £22.24 | HDD · USB | Prime |
| Sonnics 4TB Silver External Hard Drive USB 3.0 Compatible with XBOX ONE / PS4 / Windows PC/Mac (Desktop not Portable) | 4 TB | £89.99 | £22.50 | HDD · USB | - |
| WD Ultrastar DC HC530 14TB 7200RPM SATA 6Gb/s 3.5" Enterprise HDD - WUH721414ALE6L4 (Renewed)Renewed | 14 TB | £316.87 | £22.63 | HDD · SATA | Prime |
| WD 6TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, BlueUsed | 6 TB | £136.23 | £22.71 | HDD · USB | Prime |
| Seagate Exos 26TB Internal Hard Drive, 3.5 Inch HDD, SATA3, 256MB Cache (Renewed)Renewed | 26 TB | £599.00 | £23.04 | HDD · SATA | - |
| Hard Drives Brand Seagate Model Seagate Exos X18 ST14000NM000J - Hard Drive - 14TB - Internal - SATA 6Gb/s - 7200rpm - buffer: 256 MB (Renewed)Renewed | 14 TB | £327.99 | £23.43 | HDD · SATA | - |
| Seagate Exos 28TB internal server hard drive ST28000NM000C 3.5" HDD SATA 6Gb/s 7200RPM 512MB Cache (Renewed)Renewed | 28 TB | £659.00 | £23.54 | HDD · SATA | - |
| WD 16TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black | 16 TB | £379.00 | £23.69 | HDD · USB | - |
| Meyritech 8TB USB Type-C 3.0 Desktop Hard Drive | 8 TB | £189.99 | £23.75 | HDD · USB | - |
| Kinhank 12TB Retro Gaming HDD Hard drive 5in1 96000+ Classic Games, 3D Game Ready, 3A 6000+, USB 3.0, 12TB Portable External Game Hard Drive Disk for Win 7/8/10/11 | 12 TB | £287.00 | £23.92 | HDD · USB | - |
| Seagate BarraCuda 4TB, Internal Hard Drive, 3.5 Inch, SATA, 6GB/s, 5.400 RPM, 256MB Cache, for Computer Desktop PC, FFP (ST4000DMZ04)Used | 4 TB | £96.97 | £24.24 | HDD · SATA | Prime |
| Seagate Expansion 28TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP28000400) | 28 TB | £693.99 | £24.79 | HDD · USB | Prime |
| Dell 4TB Hard Drive 7.2K SAS | 4 TB | £99.99 | £25.00 | SAS | - |
| Seagate Enterprise Capacity 3.5 HDD| ST6000NM0034 | 6TB 7.2K RPM SAS 12Gb/s 128MB Cache 3.5" | 512n | Enterprise Hard Disk Drive for Hyperscale Applications (Certified Refurbished) w/ 3 Year WarrantyRefurbished | 6 TB | £149.99 | £25.00 | SAS | - |
| Seagate SkyHawk, 10 TB, Surveillance Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s 256 MB Cache for DVR NVR Security Camera System, and Three-year Rescue Services (ST10000VX0004)Used | 10 TB | £249.99 | £25.00 | HDD · SATA | - |
| Seagate Desktop 8TB, External Hard Drive HDD, USB 3.0 for PC Laptop and Mac, Black, Data Rescue Services (STGY8000400)Used | 8 TB | £203.33 | £25.42 | HDD · USB | Prime |
| Seagate EXOS X24 24TB Interne Festplatte 3.5 Zoll SATA 3 Gbit/s 512 MB, ST24000NM000C (Renewed)Renewed | 24 TB | £611.73 | £25.49 | HDD · SATA | Prime |
| WD 14 TB Elements Desktop External Hard Drive - USB 3.0, Black | 14 TB | £360.95 | £25.78 | HDD · USB | - |
| MDD (MDD10TSATA25672NAS) 10TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal NAS Hard Drive (Renewed)Renewed | 10 TB | £258.52 | £25.85 | HDD · SATA | Prime |
| WD 22TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 22 TB | £570.89 | £25.95 | HDD · USB | Prime |
| HGST - WD Ultrastar DC HC520 HDD | HUH721212ALE600 | 12TB 7.2K SATA 6Gb/s 256MB Cache 3.5" Internal Hard Drive with Helium Data Center (Refurbished)Refurbished | 12 TB | £311.60 | £25.97 | HDD · SATA | Prime |
| Western Digital WD Red Plus 6TB SATA 6Gb/s 3.5" HDD WD60EFZX Server/NAS/Enterprise Hard Drive (Renewed)Renewed | 6 TB | £155.99 | £26.00 | HDD · SATA | - |
| MDD - HGST He10 (HUH721010ALE601) 10TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5inch Enterprise Hard Drive (Renewed)Renewed | 10 TB | £260.78 | £26.08 | HDD · SATA | Prime |
| Hitachi HGST WD Ultrastar DC HC510 10TB 7200RPM SATA 6Gb/s 3.5-inch SED Hard Drive - HUH721010ALE601 (0F27605) (Renewed)Renewed | 10 TB | £262.15 | £26.21 | HDD · SATA | Prime |
| Seagate Constellation ES.3 3TB 7.2K 6G 3.5" Inch SED SAS HDD ST3000NM0063 (Renewed)Renewed | 3 TB | £78.99 | £26.33 | SAS | - |
| Seagate Exos X14 10TB Internal Server Hard Drive ST10000NM0568 3.5 Inch HDD, 512e/4Kn, SATA 6Gb/s 7200RPM 256MB Cache (Refurbished)Refurbished | 10 TB | £263.67 | £26.37 | HDD · SATA | Prime |
| HGST Ultrastar He10 | HUH721010ALE600 | 0F27604 | 512E ISE 10TB SATA 6Gbps 7.2K RPM 256MB 3.5" Hard Drive | 10 TB | £265.34 | £26.53 | HDD · SATA | Prime |
| HGST WD Ultrastar DC HC530 14TB SATA 6Gb/s 3.5-Inch Data Center HDD - WUH721414ALE604 0F31152 (Renewed)Renewed | 14 TB | £374.69 | £26.76 | HDD · SATA | Prime |
| WD_BLACK D10 8TB Game Drive for Xbox, external HDD, transfer speeds up to 250 MB/s, 7200RPM, Active Cooling to Store your Massive Collection, 1 Month Xbox Game Pass, blackUsed | 8 TB | £216.71 | £27.09 | HDD · USB | Prime |
| Seagate Expansion 22TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP22000400) | 22 TB | £599.00 | £27.23 | HDD · USB | - |
| WD Red Plus 8TB NAS 3.5" Internal Hard Drive - 5640 RPM Class, SATA 6 Gb/s, CMR, 128MB CacheUsed | 8 TB | £219.99 | £27.50 | HDD · SATA | - |
| HGST Ultrastar 7K6000 HUS726060ALE610 (0F23001) 6TB 7200 RPM 128MB Cache SATA 6.0Gbps 3.5in Enterprise Hard Drive (Renewed)Renewed | 6 TB | £166.60 | £27.77 | HDD · SATA | Prime |
| HGST Ultrastar 7K6000 HUS726060ALE610 (0F23001) 6TB 7200 RPM 128MB Cache SATA 6.0Gb/s 3.5" Enterprise Hard Drive (Certified Refurbished) w/3 Year Factory WarrantyRefurbished | 6 TB | £167.98 | £28.00 | HDD · SATA | Prime |
| Sonnics 2TB Silver External Portable Hard drive type C USB 3.1 Compatible with Windows PC, Mac, Smart tv, XBOX ONE & PS4 | 2 TB | £56.99 | £28.50 | HDD · USB | - |
| WD_BLACK D10 8TB Game Drive for Xbox, external HDD, transfer speeds up to 250 MB/s, 7200RPM, Active Cooling to Store your Massive Collection, 1 Month Xbox Game Pass, black | 8 TB | £229.99 | £28.75 | HDD · USB | Prime |
| WD Red Pro 20TB NAS 3.5" Internal Hard Drive - 7200 RPM, SATA 6 Gb/s, CMR, 512MB CacheUsed | 20 TB | £576.94 | £28.85 | HDD · SATA | Prime |
| Seagate Expansion Desktop 10TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP10000400) | 10 TB | £289.99 | £29.00 | HDD · USB | Prime |
| Seagate Enterprise 3.5" 18000 GB 7200 RPM 18 TB 3.5" 7200 RPM SATA ST18000NM00J (Renewed)Renewed | 18 TB | £525.00 | £29.17 | HDD · SATA | - |
| Seagate Portable Drive 4TB, External Hard Drive, Dark Grey, for PC Laptop and Mac, Data Rescue Services, Amazon Exclusive (STGX4000400) | 4 TB | £119.99 | £30.00 | HDD · USB | Prime |
| Seagate EXOS X18 18TB ST18000NM000J Interne Server Festplatte, 3,5 Zoll HDD SATA 6GB/S 7200RPM 256MB 24X7 Verfügbarkeit (Renewed)Renewed | 18 TB | £543.81 | £30.21 | HDD · SATA | Prime |
| Seagate Technology Exos X20, 20TB, 3.5-Inch SATA Hard Drive at 6GB/s, 7,200 RPM, 512e and 4Kn FastFormat, Low Latency with Enhanced Cache (ST20000NM007D), Green (Renewed)Renewed | 20 TB | £604.11 | £30.21 | HDD · SATA | Prime |
| Seagate Barracuda ST8000DM0004 Pro Performance Internal Hard Drive SATA HDD 8TB 6GB/s 256MB Cache 8.9cm (3.5") | 8 TB | £245.00 | £30.63 | HDD · SATA | - |
| Seagate One Touch Desktop 20TB Portbale External Hard Drive, USB-C Powered, 3.5 Inch, USB 3.0, PC & Laptop, Includes Data Rescue Service (STNB20000400) | 20 TB | £613.99 | £30.70 | HDD · USB | Prime |
| Seagate Exos X18 Enterprise Class, 16TB, Enterprise Internal Hard Drive, SATA, 3,5" 6Gbit/s, 128MB cache (ST16000NM000J) | 16 TB | £492.00 | £30.75 | HDD · SATA | - |
| Seagate Portable Drive 4TB, External Hard Drive, Dark Grey, for PC Laptop and Mac, Data Rescue Services, Amazon Exclusive (STGX4000400)Used | 4 TB | £124.77 | £31.19 | HDD · USB | Prime |
| WD Red Pro 24TB NAS 3.5" Internal Hard Drive - 7200 RPM, SATA 6 Gb/s, CMR, 512MB CacheUsed | 24 TB | £748.53 | £31.19 | HDD · SATA | Prime |
| WD Blue 8TB 3.5" Internal Hard Drive - 5400 RPM Class, SATA 6 Gb/s, 256MB Cache, 2 Year WarrantyUsed | 8 TB | £249.99 | £31.25 | HDD · SATA | - |
| Seagate 12TB ST12000DM0007 BarraCuda Pro 3.5" 7200 RPM Internal Hard Drive (Refurbished)Refurbished | 12 TB | £375.00 | £31.25 | HDD · SATA | - |
| WD Gold 4TB 7200RPM 24x7Used | 4 TB | £125.24 | £31.31 | HDD · SATA | - |
| WD 4TB Elements AE Portable External Hard Drive, SuperSpeed USB 3.2 Gen 1/USB 3.0, Plug-and-Play, Formatted for Windows, BlackUsed | 4 TB | £125.48 | £31.37 | HDD · USB | Prime |
| WD 10TB WUS721010ALE6L4 Ultrastar DC HC330* Ent. | 10 TB | £314.72 | £31.47 | HDD · SATA | - |
| WD 6 TB Elements Desktop External Hard Drive - USB 3.0, Black | 6 TB | £189.99 | £31.67 | HDD · USB | - |
| Toshiba 12TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD for Server, Storage, 24/7 Operation, Hyperscale, Cloud (MG07ACA12TE) | 12 TB | £380.99 | £31.75 | HDD · SATA | - |
| Seagate Basic, 5TB, Portable External Hard Drive , USB 3.0, for PC Laptop (STJL5000400) | 5 TB | £158.90 | £31.78 | HDD · USB | - |
| Seagate Exos X18 Enterprise 16TB CMR 3.5" Hyperscale SATA Hard Drive Model Number: ST16000NM000J (Refurbished)Refurbished | 16 TB | £515.00 | £32.19 | HDD · SATA | - |
| Seagate EXOS X16 16TB Interne Festplatte 3.5 Zoll SATA 6 Gbit/s 256 MB, ST16000NM001G (Renewed)Renewed | 16 TB | £515.00 | £32.19 | HDD · SATA | - |
| Seagate One Touch Hub 16TB, External Hard Drive Desktop HDD, USB-C & USB 3.0 port, for Computer Desktop Workstation PC Laptop Mac, 6 Months DropBox Backup Plan & 6 Months Mylio Photos (STLC16000402) | 16 TB | £519.58 | £32.47 | HDD · USB | - |
| Seagate Exos 7E8 6TB 512e SATA 256MB Cache 3.5-Inch Enterprise Hard Drive (ST6000NM0115) (Renewed)Renewed | 6 TB | £196.99 | £32.83 | HDD · SATA | - |
| Seagate 12TB ST12000DM0007 BarraCuda Pro 3.5" 7200 RPM Internal Hard Drive | 12 TB | £395.00 | £32.92 | HDD · SATA | - |
| G-DRIVE 6TB Enterprise-Class Desktop Hard Drive, up to 250MB/s USB-C (5Gbps), USB 3.2 Gen 1Used | 6 TB | £197.72 | £32.95 | HDD · USB | Prime |
| WD 36TB My Book Duo Desktop HDD USB 3.1 Gen 1 with software for device management, backup and password protection USB-C and USB-A cables RAID 0/1, JBOD | 36 TB | £1,187.99 | £33.00 | HDD · USB | Prime |
| Seagate IronWolf PRO 18TB Interne Festplatte CMR 3.5 Zoll SATA III 256 MB, ST18000NE000 (Renewed)Renewed | 18 TB | £595.00 | £33.06 | HDD · SATA | - |
| Seagate IronWolf Pro 18TB ST18000NE000 internal hard drive 3.5" 18000 GB Serial ATA III | 18 TB | £595.99 | £33.11 | HDD · SATA | - |
| WD 6TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, Blue | 6 TB | £198.99 | £33.17 | HDD · USB | Prime |
| WD 4TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, Black | 4 TB | £132.99 | £33.25 | HDD · USB | Prime |
| Seagate Exos M 28TB Enterprise ST28000NM003K Internal Hard Drive 3.5 Inch 7200 RPM CMR 512 MB Cache SATA 6 GB/S | 28 TB | £939.71 | £33.56 | HDD · SATA | Prime |
| Toshiba N300 16TB Internal NAS Hard Drive, 3.5’’ SATA HDD, 7200 RPM, 24/7 Operation, Supports 1-8 bay systems, 512MB Cache, 180TB/Year workload, 3yr Warranty (HDWG51GUZSVA). | 16 TB | £539.88 | £33.74 | HDD · SATA | - |
| Seagate Desktop 8TB, External Hard Drive HDD, USB 3.0 for PC Laptop and Mac, Black, Data Rescue Services (STGY8000400) | 8 TB | £269.99 | £33.75 | HDD · USB | Prime |
| Seagate IronWolf Pro ST20000NE00 RV sensor 8.9 cm (3.5") NAS 20TB HDD (CMR) | 20 TB | £675.00 | £33.75 | HDD · SATA | - |
| Seagate IronWolf ST12000VN0008 - Hard drive - 12 TB - internal - 3.5" - SATA 6Gb/s - 7200 rpm - buffer: 256 MB Mechanical Hard Disk | 12 TB | £410.00 | £34.17 | HDD · SATA | - |
| HGST Ultrastar 7K6000 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5-Inch | 512e | ISE | Enterprise Hard Disk Drive (Certified Refurbished)Refurbished | 4 TB | £137.44 | £34.36 | HDD · SATA | Prime |
| WD 4TB Elements AE Portable External Hard Drive, SuperSpeed USB 3.2 Gen 1/USB 3.0, Plug-and-Play, Formatted for Windows, Black | 4 TB | £137.99 | £34.50 | HDD · USB | Prime |
| Toshiba Canvio Flex 4TB – Portable 2.5’’ External Hard Drive (HDD) for Mac, Windows PC, Smartphone and Tablet Use, Compatible with Most USB-C and USB-A Devices, Warm Silver (HDTX240ESCCA)Used | 4 TB | £139.68 | £34.92 | HDD · USB | Prime |
| WD 5TB My Passport Ultra for Mac, portable external hard drive, USB-C, Mac Compatible, portable external storage, software with defense against ransomware, backup and password protection, Silver | 5 TB | £174.89 | £34.98 | HDD · USB | Prime |
| Sonnics 2TB Blue External Desktop Hard drive USB 3.0 Compatible with Windows PC, Mac, Smart tv, XBOX ONE & PS4 (Mains Powered Not portable) | 2 TB | £69.99 | £34.99 | HDD · USB | - |
| Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch Notebook Hard Drive (MQ01ABD100V) - 1 Year Warranty,UsbUsed | 1 TB | £35.00 | £35.00 | HDD · USB | - |
| Dell 202V7 ENTERPRISE CLASS 4TB 7.2K 3.5in 6Gbps SAS HDD NO TRAY FACTORY SEALED (Renewed)Renewed | 4 TB | £139.99 | £35.00 | SAS | - |
| Seagate IronWolf internal hard drive 3.5 12TB HDD 3 years warranty 256MB 7200rpm 24 hours operation PC NAS for RV sensor ST12000VN0008 | 12 TB | £425.00 | £35.42 | HDD · SATA | - |
| HGST HITACHI Ultrastar 7K6000 HUS726040ALE610 4 TB 3.5" Internal Hard Drive 0F23005 (Certified Refurbished)Refurbished | 4 TB | £141.76 | £35.44 | HDD · SATA | Prime |
| WD 4TB My Passport Ultra, portable external storage, external hard drive, software with defense against ransomware, backup and password protection, Works with PC, Xbox S|X, Playstation, Silver | 4 TB | £141.99 | £35.50 | HDD · USB | Prime |
| Toshiba MG Series 24TB Internal Enterprise Hard Drive, 3.5" SATA HDD | 24 TB | £855.00 | £35.63 | HDD · SATA | - |
| Seagate SkyHawk AI 12TB 3.5" SATA HDD/Hard Drive | 12 TB | £430.00 | £35.83 | HDD · SATA | - |
| Seagate IronWolf Pro 4 TB NAS Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s 7200 RPM 128 MB Cache for RAID Network Attached Storage, Data Recovery Rescue Service (ST4000NE0025)Used | 4 TB | £145.00 | £36.25 | HDD · SATA | - |
| G-DRIVE 12TB Enterprise-Class Desktop Hard Drive, up to 250MB/s USB-C (5Gbps), USB 3.2 Gen 1 | 12 TB | £436.63 | £36.39 | HDD · USB | Prime |
| LaCie 4TB Mobile Drive | USB-C (STLP4000400)Used | 4 TB | £146.45 | £36.61 | HDD · USB | Prime |
| Seagate ST6000NM0095 6 TB 3.5in Internal Hard Drive (Renewed)Renewed | 6 TB | £219.99 | £36.67 | HDD · SATA | - |
| Seagate One Touch Hub 8TB, External Hard Drive Desktop HDD, USB-C & USB 3.0 port, for Computer Desktop Workstation PC Laptop Mac (STLC8000400) | 8 TB | £294.00 | £36.75 | HDD · USB | - |
| WD_BLACK 10 TB HighPerformance 3.5" Internal Gaming Hard Drive, 7200 RPM Class, SATA 6 GB/s, 512MB CacheUsed | 10 TB | £367.51 | £36.75 | HDD · SATA | Prime |
| Toshiba MG10SFA22TE 22TB Enterprise Internal Hard Drive, 3.5-Inch SAS 12Gb/s, 7200 RPM, 512MB Cache, CMR, 24/7 Operation | 22 TB | £816.34 | £37.11 | SAS | - |
| WD Blue 8TB 3.5" Internal Hard Drive - 5400 RPM Class, SATA 6 Gb/s, 256MB Cache, 2 Year Warranty | 8 TB | £297.15 | £37.14 | HDD · SATA | Prime |
| Seagate 12TB IronWolf Internal NAS Hard Drive | SATA 6 Gb/s (ST12000VNZ008) | 12 TB | £450.00 | £37.50 | HDD · SATA | - |
| Seagate 28TB IronWolf Pro Internal NAS Hard Drive | SATA (ST28000NTZ00) | 28 TB | £1,050.00 | £37.50 | HDD · SATA | - |
| Toshiba N300 18TB NAS 3.5-Inch Internal Hard Drive - CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWG51JXZSTA | 18 TB | £684.99 | £38.06 | HDD · SATA | - |
| Seagate 6TB IronWolf ST6000VN001 5400RPM 256MB NAS | 6 TB | £230.00 | £38.33 | HDD · SATA | - |
| LaCie 8TB d2 Professional | USB-C (STHA8000800)Used | 8 TB | £306.89 | £38.36 | HDD · USB | - |
| Seagate SkyHawk AI ST20000VE003 - Festplatte - 20 TB - intern - 3.5" (8.9 cm) - SATA 6Gb/s - Puffer: 512 MB - mit 3 Jahre Seagate Rescue Datenwiederherstellung | 20 TB | £775.99 | £38.80 | HDD · SATA | - |
| Seagate IronWolf Pro 3.5-inch 16TB Internal Hard Disk HDD CMR 3.5-inch Data Recovery ST16000NT001 PC 6Gb/s 256MB 7200rpm 24-Hour Operation | 16 TB | £625.00 | £39.06 | HDD · SATA | - |
| Seagate IronWolf, 6 TB internal Hard Drive, NAS HDD, 3.5 Inch, 5400 U/Min, CMR, 64 MB Cache, SATA 6 GB/s, 3 Years Rescue Service, Modellnr.: ST6000VN006 | 6 TB | £235.00 | £39.17 | HDD · SATA | - |
| Western Digital WD Gold WD8005FRYZ 8 TB | 8 TB | £315.91 | £39.49 | HDD · SATA | - |
| Synology, HAT3310, 16TB, 3.5" SATA Home User HDD, MTBF 1.2 Million Hours | 16 TB | £631.92 | £39.49 | HDD · SATA | - |
| Toshiba Canvio Flex 4TB – Portable 2.5’’ External Hard Drive (HDD) for Mac, Windows PC, Smartphone and Tablet Use, Compatible with Most USB-C and USB-A Devices, Warm Silver (HDTX240ESCCA) | 4 TB | £157.99 | £39.50 | HDD · USB | Prime |
| Seagate Skyhawk AI 10 TB 3.5" 10000 GB | 10 TB | £395.47 | £39.55 | HDD · SATA | - |
| UGREEN NASync DXP4800 GT 4-Bay NAS Storage,2 * 10GbE LAN, 4K HDMI, 8GB RAMUsed | 12 TB | £474.99 | £39.58 | HDD · SATA | - |
| Seagate IronWolf Pro, 16 TB, NAS Internal Hard Drive, CMR 3.5 Inch, SATA 6 Gb/s 7,200 RPM, 256 MB Cache, for RAID Network Attached Storage, 3 years Rescue Services, FFP (ST16000NE000) | 16 TB | £635.00 | £39.69 | HDD · SATA | - |
| Western Digital WD Red Plus Internal Hard Drive 6TB CMR 3.5" SATA 5640rpm 128MB Cache NAS 3 Years Warranty WD60EFZX-EC | 6 TB | £239.00 | £39.83 | HDD · SATA | - |
| Seagate IronWolf, 8 TB, Enterprise Internal NAS HDD – CMR 3.5 Inch, SATA 6 Gb/s, 7,200 RPM, 256 MB Cache for RAID NAS, Rescue Services (ST8000NT002) | 8 TB | £319.00 | £39.88 | HDD · SATA | - |
| Seagate Video 500 GB SATA Serial ATA 64 MB Cache Hard Drive (Certified Refurbished)Refurbished | 500 GB | £19.99 | £39.98 | HDD · SATA | - |
| Sonnics 750GB Black External Portable Hard drive USB 3.0 Compatible with Windows PC, Mac, Smart tv, XBOX ONE & PS4 | 750 GB | £29.99 | £39.99 | HDD · USB | - |
| Toshiba MQ01ABD MQ01ABD100 1 TB 2.5" Internal Hard Drive - Bulk HDKBB96 | 1 TB | £39.99 | £39.99 | HDD · SATA | - |
| G-DRIVE 6TB Enterprise-Class Desktop Hard Drive, up to 250MB/s USB-C (5Gbps), USB 3.2 Gen 1 | 6 TB | £239.99 | £40.00 | HDD · USB | Prime |
| Toshiba 6TB S300 Surveillance HDD OEM | 6 TB | £240.00 | £40.00 | HDD · SATA | - |
| TOSHIBA N300 10TB NAS 3.5-Inch Internal Hard Drive - CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWG71AXZSTA | 10 TB | £399.99 | £40.00 | HDD · SATA | - |
| WD Red Plus 10TB NAS 3.5" Internal Hard Drive - 7200 RPM, SATA 6Gb/s, CMR, 256MB Cache | 10 TB | £404.76 | £40.48 | HDD · SATA | - |
| TOSHIBA X300 18TB Performance & Gaming 3.5-Inch Internal Hard Drive - CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWR51JXZSTA | 18 TB | £733.60 | £40.76 | HDD · SATA | Prime |
| Seagate IronWolf Pro, 10 TB, Enterprise NAS Internal HDD –CMR 3.5 Inch, SATA 6 Gb/s, 7,200 RPM, 256 MB Cache for RAID Network Attached Storage, 3 year Rescue Services (ST10000NT001) | 10 TB | £408.99 | £40.90 | HDD · SATA | - |
| Seagate 16TB IronWolf Pro Internal NAS Hard Drive | SATA (ST16000NTZ01) | 16 TB | £655.02 | £40.94 | HDD · SATA | - |
| Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch Notebook Hard Drive (MQ01ABD100V) - 1 Year Warranty,Usb | 1 TB | £40.99 | £40.99 | HDD · USB | - |
| Seagate 10 TB IronWolf NAS 3.5 Inch Hard Drive ST10000VN0008 (SATA 6 Gb/s/256 MB/7200 RPM) | 10 TB | £410.00 | £41.00 | HDD · SATA | - |
| UGREEN NASync DXP4800 GT 4-Bay NAS Storage,2 * 10GbE LAN, 4K HDMI, 8GB RAM | 12 TB | £499.99 | £41.67 | HDD · SATA | - |
| WD Blue 3TB Desktop Hard Disk Drive - 5400 RPM SATA 6 Gb/s 64MB Cache 3.5 Inch | 3 TB | £126.00 | £42.00 | HDD · SATA | - |
| WD Red Plus 12TB NAS 3.5" Internal Hard Drive - 7200 RPM, SATA 6Gb/s, CMR, 256MB Cache | 12 TB | £505.46 | £42.12 | HDD · SATA | - |
| Seagate IronWolf, 4 TB, NAS, Internal Hard Drive, CMR 3.5 Inch, SATA, 6GB/s, 5,900 RPM, 64MB Cache, for RAID Network Attached Storage, 3 year Rescue Services (ST4000VN008) | 4 TB | £168.99 | £42.25 | HDD · SATA | - |
| Seagate Portable Drive 2TB, External Hard Drive, Dark Grey, for PC Laptop and Mac, Data Rescue Services, Amazon Exclusive (STGX2000400)Used | 2 TB | £84.62 | £42.31 | HDD · USB | Prime |
| WD Red Plus 4TB NAS 3.5" Internal Hard Drive - 5400 RPM, SATA 6Gb/s, CMR, 128MB CacheUsed | 4 TB | £169.65 | £42.41 | HDD · SATA | - |
| LaCie 8TB d2 Professional | USB-C (STHA8000800) | 8 TB | £339.95 | £42.49 | HDD · USB | Prime |
