| FUJI Fujifilm LTO-8 Ultrium Tape Cartridge - 12TB | 12 TB | £55.00 | £4.58 | Tape · SAS | - |
| QNAP TS-216G 2-Bay NAS, Quad-core CPU, 2.5GbE, 4GB RAM | 38.6 TB | £249.00 | £6.45 | HDD · SATA | - |
| Quantum 3343204 Ultrium LTO 8 Data Cartridge 12TB Native / 30TB 2.5:1 Compression,Black | 12 TB | £80.81 | £6.73 | Tape · SAS | Prime |
| Seagate Exos X16, 6TB, Enterprise Internal Hard Drive, SAS, 3.5", for Business and Data Centre (ST6000NM0095)Used | 16.6 TB | £150.00 | £9.04 | SAS | - |
| Portable SSD 4TB USB-C External Hard Drive – Black | Compatible with PC, Laptop, Mac - Compact Backup Storage Drive | 4 TB | £49.89 | £12.47 | SSD · USB | - |
| Quantum Data Cartridge LTO6 Ultrium Media 2.5/6,25tb | 2.5 TB | £35.99 | £14.40 | Tape · SAS | Prime |
| Quantum MR-L6MQN-01 Ultrium LTO-6 2.5TB/6.25TB Tape Cartridge | 2.5 TB | £42.58 | £17.03 | Tape · SAS | - |
| Western Digital HDD Gold 18 TB SATA 512 MB 3.5 InchUsed | 18 TB | £319.00 | £17.72 | HDD · SATA | - |
| HP C7975A LTO Ultrium-5 1.5TB/3TB Tape , Blue | 1.5 TB | £27.99 | £18.66 | Tape · SAS | - |
| Seagate Expansion Desktop 16TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP16000400)Used | 16 TB | £314.77 | £19.67 | HDD · USB | Prime |
| Seagate Expansion Desktop 20TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP20000400)Used | 20 TB | £394.24 | £19.71 | HDD · USB | Prime |
| HPE LTO-6 Ultrium 6.25TB MP RW Data Cart | 2.5 TB | £49.42 | £19.77 | Tape · SAS | - |
| WD 22TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Easy add on storage for all your pictures, videos, music and documents, BlackUsed | 22 TB | £439.79 | £19.99 | HDD · USB | Prime |
| WD 18TB Elements Desktop External Hard Drive - USB 3.0, BlackUsed | 18 TB | £359.99 | £20.00 | HDD · USB | Prime |
| Seagate Exos 26TB Internal Hard Drive, 3.5 Inch HDD, SATA3, 256MB Cache (Renewed)Renewed | 26 TB | £524.99 | £20.19 | HDD · SATA | - |
| WD 22TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black | 22 TB | £448.90 | £20.40 | HDD · USB | Prime |
| WD 18TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 18 TB | £375.99 | £20.89 | HDD · USB | Prime |
| Seagate Exos 28TB internal server hard drive ST28000NM000C 3.5" HDD SATA 6Gb/s 7200RPM 512MB Cache (Renewed)Renewed | 28 TB | £597.71 | £21.35 | HDD · SATA | Prime |
| WD 16TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 16 TB | £349.99 | £21.87 | HDD · USB | - |
| Seagate FireCuda X Vault 20TB Portable External Hard Drive USB-C HDD, RGB Lighting, Xbox on PC Certified, Includes 1 Month Xbox Game Pass Ultimate, Rescue Services (STNL20000400) | 20 TB | £437.99 | £21.90 | HDD · USB | Prime |
| Seagate Expansion Desktop 24TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP24000400)Used | 24 TB | £528.66 | £22.03 | HDD · USB | Prime |
| Toshiba 14TB SATA 512e 256MB Cache 7200RPM 3.5" SATA 6.0Gb/s Enterprise Hard Drive - MG07ACA14TE (Renewed)Renewed | 14 TB | £310.33 | £22.17 | HDD · SATA | Prime |
| WD 18TB Elements Desktop External Hard Drive - USB 3.0, Black | 18 TB | £399.99 | £22.22 | HDD · USB | Prime |
| WD 20TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Plug-and-play storage for all your pictures, videos, music and documents, BlackUsed | 20 TB | £448.03 | £22.40 | HDD · USB | Prime |
| WD Ultrastar DC HC530 14TB 7200RPM SATA 6Gb/s 3.5" Enterprise HDD - WUH721414ALE6L4 (Renewed)Renewed | 14 TB | £319.35 | £22.81 | HDD · SATA | Prime |
| HGST WD Ultrastar DC HC530 14TB SATA 6Gb/s 3.5-Inch Data Center HDD - WUH721414ALE604 0F31152 (Renewed)Renewed | 14 TB | £319.57 | £22.83 | HDD · SATA | Prime |
| WD_BLACK D10 12TB Game Drive for Xbox, external HDD, transfer speeds up to 250 MB/s, 7200RPM, Active Cooling to Store your Massive Collection, 1 Month Xbox Game Pass, blackUsed | 12 TB | £274.26 | £22.86 | HDD · USB | Prime |
| MDD (MD14TSATA25672NAS) 14TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" Internal NAS Hard Drive - 5 Years Warranty | 14 TB | £326.25 | £23.30 | HDD · SATA | Prime |
| Seagate EXOS X24 24TB Interne Festplatte 3.5 Zoll SATA 3 Gbit/s 512 MB, ST24000NM000C (Renewed)Renewed | 24 TB | £561.90 | £23.41 | HDD · SATA | Prime |
| Seagate BarraCuda 4TB, Internal Hard Drive, 3.5 Inch, SATA, 6GB/s, 5.400 RPM, 256MB Cache, for Computer Desktop PC, FFP (ST4000DMZ04)Used | 4 TB | £94.86 | £23.72 | HDD · SATA | Prime |
| Toshiba MG Series 16TB internal server hard drive MG08ACA16TE 3.5" HDD SATA 6Gb/s 7200RPM 512MB Cache 24/7 | 16 TB | £380.10 | £23.76 | HDD · SATA | Prime |
| WD 5TB My Passport for Mac portable external storage, USB 3.0, Mac Compatible external hard drive, software for device management, backup and password protection, Time Machine Ready, Midnight BlueUsed | 5 TB | £119.24 | £23.85 | HDD · USB | Prime |
| WD 10TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black | 10 TB | £238.50 | £23.85 | HDD · USB | Prime |
| WD 14TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 14 TB | £340.00 | £24.29 | HDD · USB | Prime |
| WD 20TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Plug-and-play storage for all your pictures, videos, music and documents, Black | 20 TB | £486.99 | £24.35 | HDD · USB | Prime |
| Seagate Expansion Desktop 20TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP20000400) | 20 TB | £489.98 | £24.50 | HDD · USB | - |
| Seagate Desktop 8TB, External Hard Drive HDD, USB 3.0 for PC Laptop and Mac, Black, Data Rescue Services (STGY8000400)Used | 8 TB | £197.33 | £24.67 | HDD · USB | Prime |
| Seagate Expansion Desktop 12TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP12000400) | 12 TB | £296.00 | £24.67 | HDD · USB | - |
| Seagate IronWolf Pro 20TB, Enterprise Internal NAS HDD, CMR 3.5 Inch, SATA 6GB/s, 7.200 RPM, 256MB Cache for RAID NAS, Rescue Services - Frustration Free Packaging (ST20000NTZ01)Used | 20 TB | £497.14 | £24.86 | HDD · SATA | Prime |
| Seagate Expansion Desktop 16TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP16000400) | 16 TB | £399.00 | £24.94 | HDD · USB | Prime |
| Dell 4TB Hard Drive 7.2K SAS | 4 TB | £99.99 | £25.00 | SAS | - |
| WD 12TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 12 TB | £300.00 | £25.00 | HDD · USB | Prime |
| Seagate Enterprise Capacity v7 ST12000NM0127 - Hard Drive - 12 TB - Internal - 3.5 Inch - SATA 6Gb/s - 7200 RPM - 256MB Cache | 12 TB | £300.00 | £25.00 | HDD · SATA | - |
| Seagate Expansion Desktop 14TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP14000400)Used | 14 TB | £349.99 | £25.00 | HDD · USB | - |
| Seagate Enterprise 3.5" 18000 GB 7200 RPM 18 TB 3.5" 7200 RPM SATA ST18000NM00J (Renewed)Renewed | 18 TB | £450.00 | £25.00 | HDD · SATA | - |
| Seagate Expansion 28TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP28000400) | 28 TB | £700.99 | £25.04 | HDD · USB | Prime |
| Seagate Expansion Desktop 6TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP6000400)Used | 6 TB | £150.40 | £25.07 | HDD · USB | Prime |
| Seagate Exos X20 20TB Internal Hard Drive - 3.5 Inch Hyperscale SATA 6GB/s HDD, 7,200 RPM, 2.5M MTBF, 512e and 4Kn FastFormat, Low Latency with Enhanced Caching (ST20000NM007D)Used | 20 TB | £501.38 | £25.07 | HDD · SATA | Prime |
| HGST WD Ultrastar DC HC510 10TB 7200RPM SATA 6Gb/s 3.5" SED Hard Drive - HUH721010ALE601 (0F27605) (Renewed)Renewed | 10 TB | £253.89 | £25.39 | HDD · SATA | Prime |
| Seagate IronWolf Pro 12TB, Enterprise Internal NAS HDD, CMR 3.5 Inch, SATA 6GB/s, 7.200 RPM, 256MB Cache for RAID NAS, Data Rescue Services, Frustration Free Packaging (ST12000NTZ01)Used | 12 TB | £305.06 | £25.42 | HDD · SATA | Prime |
| WD 6TB My Passport for Mac portable external storage, USB 3.0, Mac Compatible external hard drive, software for device management, backup and password protection, Time Machine Ready, Midnight BlueUsed | 6 TB | £153.21 | £25.54 | HDD · USB | Prime |
| WD 8TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, BlackUsed | 8 TB | £204.88 | £25.61 | HDD · USB | Prime |
| HGST - WD Ultrastar DC HC520 HDD | HUH721212ALE600 | 12TB 7.2K SATA 6Gb/s 256MB Cache 3.5" Internal Hard Drive with Helium Data Center (Refurbished)Refurbished | 12 TB | £309.63 | £25.80 | HDD · SATA | Prime |
| WD_BLACK D10 12TB Game Drive for Xbox, external HDD, transfer speeds up to 250 MB/s, 7200RPM, Active Cooling to Store your Massive Collection, 1 Month Xbox Game Pass, black | 12 TB | £310.99 | £25.92 | HDD · USB | Prime |
| Western Digital WD Gold WD8005FRYZ 8 TBUsed | 8 TB | £208.10 | £26.01 | HDD · SATA | - |
| WD 6TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, BlackUsed | 6 TB | £156.22 | £26.04 | HDD · USB | Prime |
| WD 24TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 24 TB | £626.99 | £26.12 | HDD · USB | Prime |
| Seagate Exos X16 14TB server internal hard drive ST14000NM001G 3.5" HDD SATA 6Gb/s 7200RPM 256MB Cache | 14 TB | £371.43 | £26.53 | HDD · SATA | Prime |
| Western Digital Ultrastar DC HC550 Enterprise Hard Drive 18TB (3.5" SATA 6Gbps, SAS 12Gbps, 7200RPM, 512MB Cache) | 18 TB | £480.00 | £26.67 | SAS | - |
| WD 6TB Elements AE Portable External Hard Drive, SuperSpeed USB 3.2 Gen 1/USB 3.0, Plug-and-Play, Formatted for Windows, BlackUsed | 6 TB | £162.03 | £27.01 | HDD · USB | Prime |
| Seagate Exos X18 Enterprise 16TB CMR 3.5" Hyperscale SATA Hard Drive Model Number: ST16000NM000J (Refurbished)Refurbished | 16 TB | £435.00 | £27.19 | HDD · SATA | - |
| Seagate Expansion 22TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP22000400) | 22 TB | £599.00 | £27.23 | HDD · USB | - |
| WD 5TB My Passport for Mac portable external storage, USB 3.0, Mac Compatible external hard drive, software for device management, backup and password protection, Time Machine Ready, Midnight Blue | 5 TB | £136.80 | £27.36 | HDD · USB | Prime |
| WD 5TB Elements AE Portable External Hard Drive, SuperSpeed USB 3.2 Gen 1/USB 3.0, Plug-and-Play, Formatted for Windows, BlackUsed | 5 TB | £138.31 | £27.66 | HDD · USB | Prime |
| Western Digital Hitachi HDD Int 10TB Ultrastar 72 SATA 3.5 HUH721010ALE604 | 10 TB | £277.20 | £27.72 | HDD · SATA | - |
| Seagate One Touch Hub 18TB, External Hard Drive Desktop HDD, USB-C & USB 3.0 port, for Computer Desktop Workstation PC Laptop Mac (STLC18000400) | 18 TB | £499.00 | £27.72 | HDD · USB | - |
| Seagate Expansion Desktop 24TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP24000400) | 24 TB | £671.99 | £28.00 | HDD · USB | Prime |
| Seagate One Touch Hub, 16TB, External Hard Drive Desktop HDD – USB-C & USB 3.0 port, for Computer Desktop Workstation PC Laptop Mac, 6 Months DropBox Backup Plan & 6 Months Mylio Photos (STLC16000400) | 16 TB | £449.00 | £28.06 | HDD · USB | - |
| Seagate Portable Drive 5TB, External Hard Drive, Dark Grey, for PC Laptop and Mac, Data Rescue Services, Amazon Exclusive (STGX5000400) | 5 TB | £140.99 | £28.20 | HDD · USB | Prime |
| Western Digital Ultrastar DC HC530 (WUH721414ALE6L4) SATA Enterprise HDD 7200 RPM, 14 TB | 14 TB | £395.00 | £28.21 | HDD · SATA | - |
| Seagate Skyhawk 4TB, Video Internal Hard Drive, 3.5", SATA, 6Gb/s, 64MB Cache, for DVR/NVR Security Camera System, with Drive Health Management, Data Rescue Services, FFP (ST4000VXZ16)Used | 4 TB | £113.31 | £28.33 | HDD · SATA | Prime |
| Seagate Exos X18 Enterprise Class, 18TB, Enterprise Internal Hard Drive, SATA, 3,5" 6Gbit/s, 128MB cache ((ST18000NM000J)Used | 18 TB | £510.99 | £28.39 | HDD · SATA | - |
| Seagate IronWolf Pro, 14 TB, NAS Internal Hard Drive, CMR 3.5 Inch, SATA 6 Gb/s 7,200 RPM, 256 MB Cache, for RAID Network Attached Storage, 3 years Rescue Services, FFP (ST14000NE0008) | 14 TB | £400.99 | £28.64 | HDD · SATA | - |
| Seagate BarraCuda 6 TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s 5400 RPM 256 MB Cache for Computer Desktop PC (ST6000DM003) | 6 TB | £173.25 | £28.88 | HDD · SATA | - |
| Seagate One Touch Hub 20TB, External Hard Drive Desktop HDD, USB-C & USB 3.0 port, for Computer Desktop Workstation PC Laptop Mac (STLC20000400) | 20 TB | £580.63 | £29.03 | HDD · USB | Prime |
| WD 6TB Elements portable external hard drive, USB 3.0, portable external storage, Plug-and-Play, SuperSpeed USB 3.2 Gen 1, Formatted for PC and Mac, BlackUsed | 6 TB | £174.79 | £29.13 | HDD · USB | Prime |
| Seagate Exos X18 Enterprise Class, 18TB, Enterprise Internal Hard Drive, SATA, 3,5" 6Gbit/s, 128MB cache ((ST18000NM000J) | 18 TB | £525.00 | £29.17 | HDD · SATA | - |
| Toshiba Canvio Partner 4TB Portable 2.5’’ External Hard Drive, USB 3.2, Mac & Windows compatible. (HDTB540EK3CB)Used | 4 TB | £117.32 | £29.33 | HDD · USB | Prime |
| Seagate Expansion Desktop, 8TB, External Hard Drive, USB 3.0, 2 year Rescue Services (STKP8000400) | 8 TB | £234.99 | £29.37 | HDD · USB | - |
| Western Digital Ultrastar DC HC550 3.5" 16000 GB Serial ATA III | 16 TB | £470.00 | £29.38 | HDD · SATA | - |
| WD 5TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, BlackUsed | 5 TB | £147.88 | £29.58 | HDD · USB | Prime |
| Seagate BarraCuda Pro 14 TB Internal Hard Drive Performance HDD – 3.5 Inch SATA 6 Gb/s 7200 RPM 256 MB Cache for Computer Desktop PC, Data Recovery (ST14000DM001) | 14 TB | £415.00 | £29.64 | HDD · SATA | - |
| WD Ultrastar DC 0F38462 16TB 3.5" Enterprise SATA HDD/Hard Drive 7200rpm | 16 TB | £475.00 | £29.69 | HDD · SATA | - |
| Seagate Portable Drive 4TB, External Hard Drive, Dark Grey, for PC Laptop and Mac, Data Rescue Services, Amazon Exclusive (STGX4000400) | 4 TB | £119.99 | £30.00 | HDD · USB | Prime |
| Seagate IronWolf Pro 14 TB NAS RAID Internal Hard Drive - 7,200 RPM SATA 6 Gb/s 3.5-inch (ST14000NE0008) | 14 TB | £420.00 | £30.00 | HDD · SATA | - |
| Seagate BarraCuda 8TB, Internal Hard Drive, 3.5 Inch, SATA, 6GB/s,, 5.400 RPM, 256MB Cache, for Computer Desktop PC, FFP (ST8000DMZ04) | 8 TB | £241.99 | £30.25 | HDD · SATA | Prime |
| WD 28TB My Book Duo Desktop HDD USB 3.1 Gen 1 with software for device management, backup and password protection USB-C and USB-A cables RAID 0/1, JBOD | 28 TB | £847.99 | £30.29 | HDD · USB | Prime |
| Toshiba 16TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD for Server, Storage, 24/7 Operation, Hyperscale, Cloud (MG08ACA16TE) | 16 TB | £485.00 | £30.31 | HDD · SATA | - |
| Western Digital WD 44TB My Book DuoDesktop RAID External Hard Drive USB 3.2 Gen 1 | 44 TB | £1,334.99 | £30.34 | HDD · USB | Prime |
| WD 5TB Elements AE Portable External Hard Drive, SuperSpeed USB 3.2 Gen 1/USB 3.0, Plug-and-Play, Formatted for Windows, Black | 5 TB | £151.99 | £30.40 | HDD · USB | Prime |
| Seagate SkyHawk AI, 14 TB, Surveillance Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s 256 MB Cache for DVR NVR Security Camera System, and Three-year Rescue Services (ST14000VE0008) | 14 TB | £425.99 | £30.43 | HDD · SATA | - |
| SanDisk Professional G-DRIVE 22TB Enterprise-Class Desktop Hard Drive, up to 280MB/s USB-C (5Gbps), USB 3.2 Gen 1 | 22 TB | £671.99 | £30.55 | HDD · USB | Prime |
| Toshiba S300 6TB Internal Surveillance Hard Drive, 3.5’’ SATA HDD, Supports up to 64 HD cameras at a 180TB/Year workload (HDWT860UZSVA)Used | 6 TB | £183.50 | £30.58 | HDD · SATA | - |
| WD 6TB Elements portable external hard drive, USB 3.0, portable external storage, Plug-and-Play, SuperSpeed USB 3.2 Gen 1, Formatted for PC and Mac, Black | 6 TB | £183.50 | £30.58 | HDD · USB | - |
| Seagate 16TB ST16000NM001G Exos X16 SATA 6Gb/s 7.2K RPM 512e/4Kn 256Mb, OEM, Mechanical Hard Disk | 16 TB | £490.99 | £30.69 | HDD · SATA | - |
| Seagate Game Drive for PS4/PS5 5TB, External HDD, USB 3.0, Officially Licensed, Blue LED, incl 2 weeks Playstation+ (STLV5000202)Used | 5 TB | £153.89 | £30.78 | HDD · USB | Prime |
| Seagate One Touch Desktop 8TB Portbale External Hard Drive, USB-C Powered, 3.5 Inch, USB 3.0, PC & Laptop, Includes Data Rescue Service (STNB8000400) | 8 TB | £246.99 | £30.87 | HDD · USB | Prime |
| Seagate IronWolf Pro, 14 TB, Enterprise NAS Internal HDD –CMR 3.5 Inch, SATA 6 Gb/s, 7,200 RPM, 256 MB Cache for RAID Network Attached Storage, 3 year Rescue Services (ST14000NT001) | 14 TB | £435.00 | £31.07 | HDD · SATA | - |
| Seagate One Touch Desktop 24TB, external hard drive, USB-C powered 3.5-inch, USB 3.0, PC & laptop, incl. Data Rescue Service | 24 TB | £746.00 | £31.08 | HDD · USB | - |
| Seagate Portable Drive 4TB, External Hard Drive, Dark Grey, for PC Laptop and Mac, Data Rescue Services, Amazon Exclusive (STGX4000400)Used | 4 TB | £124.77 | £31.19 | HDD · USB | Prime |
| Western Digital WD4002FYYZ 4 TB 3.5-Inch Hard Drive - GoldUsed | 4 TB | £125.24 | £31.31 | HDD · SATA | - |
| Toshiba 18TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD for Server, Storage, 24/7 Operation, Hyperscale, Cloud (MG09ACA18TE) | 18 TB | £565.00 | £31.39 | HDD · SATA | - |
| ModusTech 2TB External (DESKTOP) Hard Drive USB 3.0 & Type-C 3.0 - High-Speed Data Storage for PC, Mac, Laptops, and Gaming Consoles - Durable Design, Compatible with Windows, MacOS, Linux (2, TB)Used | 2 TB | £62.89 | £31.45 | HDD · USB | Prime |
| WD 6TB My Passport Works with USB-C, portable external hard drive, USB 3.2 Gen 1, software for device management, backup, password protection, Works with PC, Mac, Chromebook, Gaming Consoles, Grey | 6 TB | £189.00 | £31.50 | HDD · USB | Prime |
| WD 5TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, Black | 5 TB | £157.99 | £31.60 | HDD · USB | - |
| WD 6TB My Passport Ultra, portable external storage, external hard drive, software with defense against ransomware, backup and password protection, Works with PC, Xbox S|X, PS5, PS4, Midnight Blue | 6 TB | £189.99 | £31.67 | HDD · USB | Prime |
| WD 6TB Elements AE Portable External Hard Drive, SuperSpeed USB 3.2 Gen 1/USB 3.0, Plug-and-Play, Formatted for Windows, Black | 6 TB | £189.99 | £31.67 | HDD · USB | Prime |
| WD_Black P10 6TB Game Drive, Portable External Hard Drive, Speeds Up to 130 MB/s, Works With Console, PC, Playstation, Xbox, Save Up to 125 games, Portable Game Drive, Black | 6 TB | £190.99 | £31.83 | HDD · USB | Prime |
| Seagate IronWolf Pro 16TB, Enterprise Internal NAS HDD, CMR 3.5 Inch, SATA 6GB/s, 7.200 RPM, 256MB Cache for RAID NAS, Data Rescue Services, Frustration Free Packaging (ST16000NTZ01) | 16 TB | £509.99 | £31.87 | HDD · SATA | Prime |
| WD 24TB My Book Duo Desktop HDD USB 3.1 Gen 1 with software for device management, backup and password protection USB-C and USB-A cables RAID 0/1, JBOD | 24 TB | £765.12 | £31.88 | HDD · USB | Prime |
| WD Red Pro 24TB NAS 3.5" Internal Hard Drive - 7200 RPM, SATA 6 Gb/s, CMR, 512MB CacheUsed | 24 TB | £777.37 | £32.39 | HDD · SATA | Prime |
| WD 6TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, Black | 6 TB | £194.70 | £32.45 | HDD · USB | - |
| Seagate One Touch Hub 16TB, External Hard Drive Desktop HDD, USB-C & USB 3.0 port, for Computer Desktop Workstation PC Laptop Mac, 6 Months DropBox Backup Plan & 6 Months Mylio Photos (STLC16000402) | 16 TB | £519.58 | £32.47 | HDD · USB | - |
| Bipra CCTV Camera CCTV System DVR NVR Sata Hard Drive 3.5" SATA Surveillance Storage Hard Drive (2TB) | 2 TB | £64.95 | £32.48 | HDD · SATA | - |
| Seagate ST2000VM003 Pipeline HD 2 TB 3.5-Inch Internal Hard Drive - BlackUsed | 2 TB | £64.99 | £32.49 | HDD · SATA | - |
| Seagate 12TB ST12000DM0007 BarraCuda Pro 3.5" 7200 RPM Internal Hard Drive | 12 TB | £395.00 | £32.92 | HDD · SATA | - |
| WD 5TB My Passport Works with USB-C, portable external hard drive, USB 3.2 Gen 1, software for device management, backup, password protection, Works with PC, Mac, Chromebook, Gaming Consoles, Grey | 5 TB | £165.99 | £33.20 | HDD · USB | Prime |
| Seagate Expansion Desktop 6TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP6000400) | 6 TB | £199.99 | £33.33 | HDD · USB | Prime |
| TOSHIBA Hard Drives Brand Model MG Series - Hard Drive - 6 TB - Internal - 3.5" - SATA 6Gb/s - 7200 RPM - buffer: 256 MB | 6 TB | £200.00 | £33.33 | HDD · SATA | - |
| Seagate IronWolf Pro 12TB, Enterprise Internal NAS HDD, CMR 3.5 Inch, SATA 6GB/s, 7.200 RPM, 256MB Cache for RAID NAS, Data Rescue Services, Frustration Free Packaging (ST12000NTZ01) | 12 TB | £399.99 | £33.33 | HDD · SATA | Prime |
| WD Purple Pro 22TB Smart Video 3.5" Internal Hard Drive, AllFrame Technology, 550TB/yr, 512MB Cache, 7200 RPM, 5 Year Warranty | 22 TB | £738.73 | £33.58 | HDD · SATA | - |
| Toshiba N300A16 - HDWG51GUZSVA 7,200 rpm SATA 24x7 RV Sensor Helium Filled Hard Drive | 16 TB | £539.88 | £33.74 | HDD · SATA | - |
| Toshiba 16TB N300 NAS Internal HDD - 3.5" SATA-3 512MB Cache 6GB/s 7200RPM Internal Hard Drive 7/24 NAS Unit Server & Security Drive (HDWG51GUZSVA) | 16 TB | £539.88 | £33.74 | HDD · SATA | - |
| Toshiba S300 4TB Internal Surveillance Hard Drive, 3.5’’ SATA HDD, Supports up to 64 HD cameras at a 180TB/Year workload (HDWT840UZSVA)Used | 4 TB | £134.99 | £33.75 | HDD · SATA | - |
| Seagate Desktop 8TB, External Hard Drive HDD, USB 3.0 for PC Laptop and Mac, Black, Data Rescue Services (STGY8000400) | 8 TB | £269.99 | £33.75 | HDD · USB | Prime |
| Seagate IronWolf 12TB, NAS, Internal Hard Drive, CMR, 3.5 Inch, SATA, 6GB/s, 7.200 RPM, 256MB Cache, for RAID Network Attached Storage, Data Rescue Services, FFP (ST12000VNZ008) | 12 TB | £404.99 | £33.75 | HDD · SATA | Prime |
| Seagate IronWolf internal hard drive 3.5 12TB HDD 3 years warranty 256MB 7200rpm 24 hours operation PC NAS for RV sensor ST12000VN0008 | 12 TB | £405.00 | £33.75 | HDD · SATA | - |
| Seagate SkyHawk 8TB, Video Internal Hard HDD, 3.5", SATA 6Gb/s, 256MB Cache, for DVR NVR Security Camera System, with in-house Data Rescue Services, FFP (ST8000VXZ10) | 8 TB | £270.99 | £33.87 | HDD · SATA | Prime |
| Toshiba Canvio Gaming 4TB – Portable 2.5’’ External Hard Drive compatible with most PlayStation, Xbox and PC consoles, USB 3.2. Gen 1 Technology, Black (HDTX140EK3CA) | 4 TB | £136.01 | £34.00 | HDD · USB | - |
| Seagate SkyHawk 6TB, Video Internal Hard Drive, 3.5", SATA, 6Gb/s, 64MB Cache, for DVR/NVR Security Camera System, with Drive Health Management, Data Rescue Services, FFP (ST6000VXZ09) | 6 TB | £205.48 | £34.25 | HDD · SATA | Prime |
| Seagate IronWolf 8TB, Internal NAS HDD, CMR, 3.5 Inch, SATA, 6GB/s, 5.400 RPM, 256MB Cache, Data Rescue Services, (ST8000VNZ02) | 8 TB | £273.99 | £34.25 | HDD · SATA | Prime |
| WD 8TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 8 TB | £274.41 | £34.30 | HDD · USB | Prime |
| Toshiba 20TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD for Server, Storage, 24/7 Operation, Hyperscale, Cloud (MG10ACA20TE) | 20 TB | £685.99 | £34.30 | HDD · SATA | - |
| WD Red Pro 24TB NAS 3.5" Internal Hard Drive - 7200 RPM, SATA 6 Gb/s, CMR, 512MB Cache | 24 TB | £826.99 | £34.46 | HDD · SATA | Prime |
